Team | Score | Overs | Versus | Date |
---|---|---|---|---|
South Africa | 438/9 | 49.5 | Australia | 12 Mar 2006 |
India | 362/1 | 43.3 | Australia | 26 Oct 2013 |
India | 351/4 | 49.3 | Australia | 30 Oct 2013 |
New Zealand | 350/9 | 49.3 | Australia | 20 Feb 2007 |
New Zealand | 340/5 | 48.4 | Australia | 18 Feb 2007 |
Australia | 334/8 | 49.2 | England | 2 Feb 2011 |
New Zealand | 332/8 | 49.0 | Australia | 10 Dec 2005 |
India | 330/4 | 47.5 | Pakistan | 18 Mar 2012 |
Australia | 330/7 | 49.1 | South Africa | 6 Apr 2002 |
Ireland | 329/7 | 49.1 | England | 2 Mar 2011 |
Zimbabwe | 329/9 | 49.5 | New Zealand | 25 Oct 2011 |
South Africa | 328/3 | 46.4 | Australia | 27 Aug 2014 |
India | 326/8 | 49.3 | England | 13 Jul 2002 |
India | 325/5 | 47.4 | West Indies | 15 Nov 2002 |
Sri Lanka | 324/2 | 37.3 | England | 1 Jul 2006 |
Scotland | 323/5 | 48.3 | Ireland | 12 Jul 2011 |
Bangladesh | 322/4 | 48.1 | Scotland | 5 Mar 2015 |
Pakistan | 322/6 | 49.5 | India | 8 Nov 2007 |
India | 321/3 | 36.4 | Sri Lanka | 28 Feb 2012 |
India | 321/5 | 48.5 | New Zealand | 7 Dec 2010 |
Pakistan | 319/7 | 48.0 | India | 12 Apr 2005 |
India | 317/8 | 49.4 | England | 5 Spe 2007 |
India | 317/3 | 48.1 | Sri Lanka | 24 Dec 2009 |
India | 316/7 | 47.5 | Pakistan | 18 Jan 1998 |
Australia | 316/4 | 48.5 | Pakistan | 10 Nov 1998 |
Comments
Post a Comment